PRODUCTS
‹
›
‹
›
Product Name | 1000 Series ,2000 Series , 5000 series , 6000 series, 7000 series Aluminum checkered plate sheet | |
Thickness | 1.0mm-6.0mm | |
Application Field | Mainly used in aircraft structure (such as skin, etc.), aerospace, weapons, engines,Piston, automobile body, ship hull and stress components, etc. | |
Specification | Alloy | 1145, 3003, 3004, 3105, 5005, 5052 & 5251. 2017、2024、2A12 |
State | O、T3、T351、T361、T4、T6、T81 | |
Film type | Blue film, electrostatic blue film transparent film, black and white film, laser film, paper clip, stamping film, stretch film | |
Product Details | 2017 | The 2017 aluminum plate is a typical duralumin in al-Cu-Mg system, with good comprehensive performance and the largest amount of duralumin. |
2024 | Also known as duralumin, the main alloying element is copper. Has high strength and good cutting performance, has a certain heat resistance, heat treatment, the disadvantage is poor corrosion resistance | |
2A12 | 2A12 aluminum plate products belong to high strength duralumin, which can be strengthened by heat treatment and has good weldability by spot welding. | |
Product Usage | 2017 | Aluminum plate is usually used in rivets, general machinery parts, aircraft, ships, transportation, building structural parts, transport vehicle structural parts, propeller components and accessories, etc. |
2024 | Mainly used in aircraft structure (such as skin, etc.), aerospace, weapons, engines, pistons, automobile body, ship hull and stress components, etc. | |
2A12 | 2A12 aluminum plate is mainly used for machine exterior parts structure (skin, skeleton, rib beam, frame, etc.), wings, molds, military, transportation vehicles, compressors, rivets, missile components, truck wheels, spiral pulp components and other various structural parts. |
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | - | EN AW 5754 | |
6xxx Series | 6005 | 6005 | - |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | - |
Chemical Composition
Alloy | %Si | %Mg | %Mn | %Cu | %Fe | %Cr | %Zn | %Ti | %Others | %Al |
EN AW-1050 A | 0.25Max | 0.05Max | 0.05Max | 0.05Max | 0.40Max | – | 0.07Max | 0.05Max | – | 99.5 Min |
EN AW-1070 A | 0.20Max | 0.03Max | 0.03Max | 0.03Max | 0.25Max | – | 0.07Max | 0.03Max | – | 99.7 Min |
EN AW-1100 | Si+Fe 0.95 Max | – | 0.05 Max | 0.05 – 0.20 | – | – | 0.10 Max | 0.05 Max | – | 99.0 Min |
EN AW-2011 | 0.40 Max | – | – | 5.00 – 6.00 | 0.70 Max | – | 0.30 Max | – | Bi : 0.20 – 0.60Pb : 0.20 – 0.60 | Remainder |
EN AW-2014 | 0.50 – 1.20 | 0.20 – 0.80 | 0.40 – 1.20 | 3.90 – 5.00 | 0.70 Max | 0.10 Max | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-2024 | 0.50 Max | 1.20 -1.80 | 0.30 – 0.90 | 3.80 – 4.90 | 0.50 Max | 0.10 Max | 0.25 Max | 0.15 Max | 0.15 Max | Remainder |
EN AW-3003 | 0.60 Max | – | 1.00 – 1.50 | 0.05 – 0.20 | 0.70 Max | – | 0.10 Max | – | 0.15 Max | Remainder |
EN AW-3103 | 0.50 Max | 0.30 Max | 0.90 – 1.50 | 0.10 Max | 0.70 Max | 0.10 Max | 0.20 Max | 0.10 Max | – | Remainder |
EN AW-6101A | 0.30 – 0.7 | 0.40 – 0.90 | 0.03 Max | 0.05 Max | 0.40 Max | – | – | – | 0.10 Max | Remainder |
EN AW-6005 | 0.60 – 0.90 | 0.40 – 0.60 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6351 | 0.70 – 1.30 | 0.40 – 0.80 | 0.40 – 0.80 | 0.10 Max | 0.50 Max | – | 0.20 Max | 0.20 Max | 0.15 Max | Remainder |
EN AW-6060 | 0.30 – 0.60 | 0.35 – 0.60 | 0.10 Max | 0.10 Max | 0.10 – 0.30 | 0.05 Max | 0.15 Max | 0.10 Max | – | Remainder |
EN AW-6061 | 0.40 – 0.80 | 0.80 – 1.20 | 0.15 Max | 0.15 – 0.40 | 0.70 Max | 0.04 – 0.35 | 0.25 Max | 0.15 Max | – | Remainder |
EN AW-6063 | 0.20 – 0.60 | 0.45 – 0.90 | 0.10 Max | 0.10 Max | 0.35 Max | 0.10 Max | 0.10 Max | 0.10 Max | – | Remainder |
EN AW-6082 | 0.70 – 1.30 | 0.60 -1.20 | 0.40 – 1.00 | 0.10 Max | 0.50 Max | 0.25 Max | 0.20 Max | 0.10 Max | – |
Mechanical Properties
ALUMINUMALLOY | Grade | NormalTemper | Temper | Tensile StrengthN/mm² | Yield StrengthN/mm² | Elongation% | Brinell HardnessHB | |
Plate | Bar | |||||||
1XXX | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu(2XXX) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn(3XXX) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si (4XXX) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg(5XXX) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si(6XXX) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg(7XXX) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 |
Temper | Definition |
O | Annealed |
H14 | Strain Hardened, 1/2 Hard |
H112 | Slightly strain harden from working at an elevated temperature or from limited amount of cold work |
T4 | Solution heat-treated and naturally aged |
T5 | Cooled from an elevated temperature shaping process and then artificially aged |
T6 | Solution heat-treated and then artificially aged |
T651 | Solution heat-treated, stress-relieved by stretching a controlled amount and then artificially aged |
T66 | Solution heat-treated and then artificially aged - mechanical property level higher than T6 achieved through special control of the process (6000 series alloys) |
T6511 | Solution heated-treaded, stress-relieved by stretching a controlled amount and then artificially aged. Minor straightening is allowed after stretching to comply with standard tolerances |
Comparison of Alloy Designations for Aluminum Products
Alloy Series | Chinese Standard | American Standard | European Standard |
5xxx Series | 5052 | 5052 | EN AW-5052 |
5083 | 5083 | EN AW-5083 | |
5754 | - | EN AW 5754 | |
6xxx Series | 6005 | 6005 | - |
6060 | 6060 | EN AW-6060 | |
6061 | 6061 | EN AW-6061 | |
6063 | 6063 | EN AW-6063 | |
6082 | 6082 | EN AW-6082 | |
6463 | 6463 | - |
Chat Online